| Test | Minimum (ul) |
Pipetted (ul) |
Preferred (ul) |
Acceptable | Special Requirements |
| Alkaline Phosphatase Isoenzymes | 100 | 25 | 500 | ||
| Angiotensin Converting Enzyme (ACE) | 100 | 25 | 200 | ||
| Apolipoprotein | 100 | 25 | 200 | ||
| Bile Acids | 100 | 20 | 200 | ||
| CK Isoenzymes | 250 | 500 | |||
| Cholinesterase | 100 | 25 | 200 | 500 uL of EDTA whole blood | |
| CH50 Total Complement | 100 | 25 | 200 | ||
| C3 Complement | 100 | 25 | 200 | ||
| C4 Complement | 100 | 25 | 200 | ||
| Ferritin | 100 | 25 | 200 | ||
| Free Fatty Acids | 100 | 25 | 200 | ||
| Free Hemoglobin | 100 | 25 | 200 | Heparinized plasma | No vacuum tubes, use syringe. |
| HDL Cholesterol | 100 | 25 | 200 | ||
| Haptoglobin | 100 | 50 | 200 | ||
| Immunoglobin A | 100 | 25 | 200 | ||
| Immunoglobin G | 100 | 25 | 200 | ||
| Immunoglobin M | 100 | 25 | 200 | ||
| Iron | 100 | 12 | 200 | ||
| LD Isoenzymes | 100 | 25 | 500 | Room temperature, ship immediately, do not freeze | |
| LDL Cholesterol | 100 | 25 | 200 | ||
| Lactic Acid | 100 | 25 | 200 | Fluoride Plasma | Whole blood – Prepare 1 part blood and 1 part 8% perchloric acid precipitate. Free supernatant. |
| Myoglobin | 100 | 25 | 200 | ||
| NAG | 100 | 25 | 200 urine | unpreserved | |
| 5'-Nucleotidase | 100 | 5 | 200 | ||
| Phospholipids | 100 | 25 | |||
| Protein Electrophoresis | 100 | 25 | 500 | ||
| Sorbitol Dehyrdrogenase (SDH) | 100 | 25 | 200 | ||
| Unsaturated Iron Binding Capacity | 100 | 8 |
Immunoassays
| Test | Minimum (ul) |
Pipetted (ul) |
Preferred (ul) |
Acceptable | Special Requirements |
| Adrenocorticotropic Hormone (ACTH) | 100 | 25 | 500 | Collect in cold siliconized tube, separate and freeze immediately. | |
| Aldosterone | 150 | 100 | 500 | ||
| Antidiuretic Hormone (ADH) | 500 | 400 | 750 | ||
| Calcitonin | 250 | 200 | 500 | ||
| Catacholamines | 250 | 200 | 500 | ||
| Corticosterone | 150 | 50 | 200 | ||
| Cortisol | 120 | 10 | 200 | ||
| DHEA | 150 | 100 | 500 | ||
| DHEA Sulfate | 100 | 25 | 500 | ||
| Dihydrotestosterone | 150 | 50 | 200 | ||
| Estradiol | 300 | 250 | 500 | ||
| Folic Acid | 250 | 200 | 500 | Heparinized plasma | For whole blood – Record hematocrit. 100uL of blood in 2mL of 1% ascorbic acid (fresh). |
Hormones
| Test | Minimum (ul) |
Pipetted (ul) |
Preferred (ul) |
Acceptable | Special Requirements |
| Adrenocorticotropic Hormone (ACTH) | 100 | 25 | 500 | Collect in cold siliconized tube, separate and freeze immediately. | |
| Follicle Stimulating Hormone (FSH | 150 | 100 | 500 | ||
| Glucagon | 250 | 500 | EDTA with 5000 U Trasylal/10mL of blood | ||
| Growth Hormone | 200 | 100 | 500 | ||
| Histamine | 100 | 250 | EDTA plasma | ||
| Insulin-Like Growth Factor | 50 | 10 | 100 | EDTA or heparin | |
| Insulin | 100 | 200 | |||
| Leutenizing Hormone (LH) | 150 | 100 | 500 | ||
| Leptin | 150 | 100 | 500 | ||
| N-telopeptide | 75 | 50 | 100 | ||
| Osteocalcin | 50 | 20 | 100 | Heparin acceptable | |
| Parathyroid Hormone (PTH-intact) | 150 | 50 | 250 | ||
| Pro-BNP | 100 | 150 | 200 | ||
| Progesterone | 25 | 125 | 200 | ||
| Prolactin | 100 | 200 | 500 | ||
| Thyroid Stimulating Hormone | 100 | 150 | 500 | ||
| Testosterone | 20 | 120 | 150 | ||
| Thyroxine (T4) | 75 | 25 | 125 | ||
| Free (T4) | 200 | 500 | |||
| Tri-iodothyronine | 125 | 100 | 150 | Heparin acceptable | |
| T3 Uptake | 200 | 500 | |||
| Troponin I | 50 | 175 |
Vitamins
| Test | Minimum (ul) |
Pipetted (ul) |
Preferred (ul) |
Acceptable | Special Requirements |
| Vitamin B12 | 200 | 200 | 250 | ||
| Vitamin D 1,25 OH | 25 | 250 | 500 |
