Recommended Sample Size for PCR
Sample |
Amount |
| Cultured cells | 1 x 107 |
| Liver | 25 mg (~2mm3) |
| Brain+ | 25 mg |
| Lung+ | 25 mg |
| Heart/muscle+ | 25 mg |
| Kidney | 25 mg |
| Spleen+ | 10 mg |
| Plant leaf | 100 mg |
| Mouse tail | 0.8-1.2 cm |
| Blood | 1 ml |
| Buffy coat | 50 ul |
| DNA (PCR) | 500 ng/rxn |
| RNA (PCR) | 500 ng/rxn |
| DNA (Q-PCR) | 50 ng/rxn |
| RNA (Q-RT-PCR) | 100 ng/rxn |
+These are difficult tissues and may require special processing.
